var. javanicum | var. virens |
2n = | metacentrics | telocentrics | n.f. |
38 | 14 | 24 | 52 |
Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
Water | W | W | W | W | W | M | M | M | M | W | W | W |
Paph. javanicum x | Hybrid |
bellatulum | Java Bell |
concolor | Javanicolor |
niveum | Java Pink |
boxallii | Vernixioides |
fairrieanum | Octoberfest |
insigne | Javanico-Insigne(1893), Mandae(1898) |
spicerianum | Lutescens |
villosum | Towanda |
callosum | Java |
lawrenceanum | Dewey's Delight |
mastersianum | William W. Wilson |
sukhakulii | Louis Berdoyes |
superbiens | Sementa |
venustum | Schrat |
virens | Banjarmasin |
wardii | Borobudur |
primulinum | Javaniprim |
Return to the Data Sheets Page
Page Created By: Stephen Manza
Last Updated: 7-23-06
contact: silence882@gmail.com