Listings summarized from sources posted on the Data Sheets pages. 'Both' means the species has been found rooted in both calcareous and non-calcareous substrates.
Subgenus | Species | Calcicolous? |
Parvisepalum | armeniacum | Yes |
delenatii | No | |
emersonii | Yes | |
hangianum | Yes | |
malipoense | Yes | |
micranthum | Yes | |
vietnamense | Yes | |
Brachypetalum | bellatulum | Yes |
concolor | Yes | |
godefroyae | Yes | |
niveum | Yes | |
Paphiopedilum | barbigerum | Yes |
charlesworthii | Yes | |
coccineum | Yes | |
druryi | Yes | |
exul | Yes | |
fairrieanum | Both | |
gratrixianum | No | |
helenae | Yes | |
henryanum | Yes | |
herrmannii | Yes | |
hirsutissimum | No | |
hirsutissimum var. esquirolei | Yes | |
insigne | Yes | |
spicerianum | Yes | |
tigrinum | No | |
tranlienianum | Yes | |
villosum | No | |
villosum var. boxallii | No | |
Sigmatopetalum | acmodontum | ? |
appletonianum | No | |
argus | No | |
barbatum | No | |
bougainvilleanum | No | |
bullenianum | No | |
bullenianum var. celebesense | No | |
callosum | No | |
ciliolare | ? | |
dayanum | No | |
fowliei | Yes | |
hennisianum | No | |
hookerae | Both | |
hookerae var. volonteanum | No | |
javanicum | No | |
javanicum var. virens | No | |
lawrenceanum | Both | |
mastersianum | ? | |
mohrianum | ? | |
papuanum | Yes | |
purpuratum | Both | |
sangii | ? | |
schoseri | No | |
sukhakulii | No | |
superbiens | No | |
superbiens var. curtisii | No | |
tonsum | Both | |
tonsum var. braemii | Both | |
urbanianum | No | |
venustum | No | |
violascens | Both | |
wardii | No | |
wentworthianum | No | |
Polyantha | adductum | ? |
adductum var. anitum | No | |
dianthum | Yes | |
gigantifolium | Yes | |
haynaldianum | Both | |
kolopakingii | ? | |
lowii | No | |
lowii var. richardianum | ? | |
lynniae | ? | |
ooii | No | |
parishii | No | |
philippinense | Yes | |
philippinense var. roebelenii | Yes | |
platyphyllum | ? | |
praestans | Yes | |
randsii | No | |
rothschildianum | No | |
sanderianum | Yes | |
stonei | Yes | |
supardii | Yes | |
wilhelminiae | Yes | |
Cochlopetalum | glaucophyllum | Yes |
liemianum | Yes | |
moquetteanum | Yes | |
primulinum | Yes | |
victoria-marie | No | |
victoria-regina | Yes |
Listings summarized from sources posted on the Data Sheets pages.
Section | Species | Calcicolous? |
Phragmipedium | caudatum | |
caudatum var. wallisii | ||
caudatum var. warscewiczianum | ||
exstaminodium | ||
lindenii | ||
Himantopetalum | caricinum | |
christiansenianum | ||
klotzscheanum | No | |
pearcei | ||
richteri | ||
tetzlaffianum | ||
Platypetalum | lindleyanum | No |
lindleyanum var. kaieteurum | No | |
lindleyanum var. sargentianum | No | |
Lorifolia | boissierianum | |
brasiliense | ? | |
hartwegii | ||
hirtzii | ||
longifolium | ||
vittatum | No | |
Micropetalum | andreettae | ? |
besseae | No | |
besseae var. dalessandroi | No | |
fischeri | ||
kovachii | Yes | |
schlimii | ||
xerophyticum | Yes |
Return to the Home Page
Page Created By: Stephen Manza
Last Updated: 7-18-06
contact: silence882@gmail.com