
| Section | Species | Includes/Synonyms |
| Micropetalum Distribution |
andreettae | |
| besseae | var. dalessandroi | |
| fischeri | ||
| kovachii | peruvianum | |
| schlimii | ||
| Phragmipedium Distribution |
caudatum | humboldtii |
| caudatum var. exstaminodium | ||
| caudatum var. warszewiczii | caudatum var. roseum | |
| lindenii | ||
| wallisii | caudatum var. seegerianum | |
| Himantopetalum | caricinum | |
| christiansenianum | ||
| klotzschianum | schomburgkianum | |
| pearcei | ecuadorense | |
| richteri | amazonica, topperi | |
| tetzlaffianum | ||
| Platypetalum Distribution |
lindleyanum | kaieteurum |
| lindleyanum var. sargentianum | ||
| Lorifolia | boissierianum | cajamarcae, czerwiakowianum, duboissierianum, grandiflorum, reticulatum |
| chapadense | ||
| hirtzii | ||
| longifolium | baderi, dariense, hartwegii, hincksianum, reichenbachii, roezlii | |
| vittatum | binoti, paulistanum |
Return to the Home Page
Page Created By: Stephen Manza
Last Updated: 10-5-06
contact: silence882@gmail.com