2n = | metacentrics | telocentrics | n.f. |
28 | 8 | 20 | 36 |
Phrag. wallisii x | Hybrid |
besseae | Maria Glanz (1998) |
boissierianum | Harbinger's Grasshopper (1995) |
caricinum | Clymene(1893), Louis Hegedus(1995) |
caudatum | Tall Tails (1999) |
czerwiakowianum | Green Ghost (1999) |
dalessandroi | Paternoster (2004) |
kaieteurum | Rumwall (1998) |
lindleyanum | Fred Wright (2000) |
longifolium | Paul Eugene Conroy (1995) |
pearcei | Memoria Garren Weaver (1994) |
richteri | Scheherezade (1999) |
sargentianum | Carrefour Selous (2004) |
Return to the Data Sheets Page
Page Created By: Stephen Manza
Last Updated: 10-4-06
contact: silence882@gmail.com